Pinball Arcade
Scared Stiff
- Players
- 35
- Scores
- 100
- Last score
- Sep 10, 2026
Leaderboard
-
2 OleLuxxie93,953,120 Aug 26, 2026
+12
- 63,820,540Sep 2, 2026
- 52,171,760Sep 5, 2026
- 46,513,480Aug 27, 2026
- 41,353,800Aug 20, 2026
- 37,045,970Aug 15, 2026
- …and 7 lower scores
-
3 Mikehetland78,743,820 Aug 11, 2026
+8
- 42,776,030Aug 8, 2026
- 32,657,430Aug 7, 2026
- 31,581,510Aug 9, 2026
- 31,387,490Aug 9, 2026
- 21,095,920Aug 6, 2026
- …and 3 lower scores
- 4 61,284,020 Jul 11, 2026
-
5 NDpendent60,236,720 Aug 8, 2026
+2
- 14,338,160Jul 22, 2026
- 3,666,810Jul 22, 2026
-
6 Professor41,526,950 Jul 8, 2026
+1
- 5,465,950Jul 7, 2026
-
7 DeadCode37,791,990 Aug 8, 2026
+2
- 22,086,910Aug 26, 2026
- 20,519,110Aug 8, 2026
- 8 35,263,920 May 16, 2026
-
9 Lupercus1135,019,750 Jul 25, 2026
+1
- 9,248,330Jul 10, 2026
-
10 Spall33,092,430 Jul 16, 2026
+4
- 19,909,490Sep 2, 2026
- 11,807,830Aug 2, 2026
- 11,278,410Jul 10, 2026
- 8,817,310Jul 9, 2026
-
11 Jonny_Funkstar32,960,480 Aug 23, 2026
+3
- 12,301,370Aug 1, 2026
- 12,127,650Aug 1, 2026
- 4,996,810Aug 1, 2026
-
12 ck00731,722,450 Aug 2, 2026
+2
- 15,548,870Aug 2, 2026
- 10,317,500Jul 22, 2026
-
13 ReelHabit29,980,200 Jul 25, 2026
+2
- 16,709,990Jul 14, 2026
- 5,955,370Jun 28, 2026
- 14 25,263,400 Jun 6, 2026
- 15 24,331,770 Aug 1, 2026
-
16 Jodeus23,985,230 Sep 1, 2026
+1
- 12,019,330Jul 18, 2026
-
17 Jacson162623,711,450 Aug 29, 2026
+4
- 18,437,070Jul 11, 2026
- 16,182,870Jul 14, 2026
- 15,240,830Jul 12, 2026
- 10,757,720Jul 11, 2026
-
18 Goolong219,156,480 May 25, 2026
+10
- 10,446,010Jul 7, 2026
- 7,205,500Jul 7, 2026
- 7,205,500Jul 7, 2026
- 7,205,500Jul 7, 2026
- 7,205,500Jul 7, 2026
- …and 5 lower scores
- 19 16,585,750 Aug 24, 2026
- 20 15,779,460 Jul 12, 2026
- 21 9,748,710 Aug 31, 2026
- 22 9,490,800 Jun 6, 2026
-
23 ZeebothaClown8,761,470 Aug 26, 2026
+1
- 2,631,860Aug 26, 2026
- 24 8,602,340 Aug 7, 2026
- 25 7,805,590 Jun 2, 2026
-
26 BANNED6,817,760 May 16, 2026
+2
- 5,691,810May 11, 2026
- 5,094,990May 10, 2026
- 27 5,207,250 Aug 3, 2026
- 28 5,167,390 Jul 9, 2026
- 29 4,981,450 Aug 27, 2026
- 30 4,774,650 Aug 28, 2026
- 31 4,613,520 Aug 7, 2026
- 32 4,517,080 Jun 2, 2026
- 33 3,237,010 May 28, 2026
- 34 2,863,870 Jul 9, 2026
- 35 2,208,600 Jul 12, 2026